AMP Research CRH Motor Cover
$4.99
Adding product to your cart
Year | Make | Model | Submodel |
---|---|---|---|
2007-2020 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2020 | Cadillac | Escalade | Luxury |
2008-2020 | Cadillac | Escalade | Platinum |
2011-2016 | Cadillac | Escalade | Premium |
2017-2020 | Cadillac | Escalade | Premium Luxury |
2007-2020 | Cadillac | Escalade ESV | Base |
2011-2020 | Cadillac | Escalade ESV | Luxury |
2008-2020 | Cadillac | Escalade ESV | Platinum |
2011-2016 | Cadillac | Escalade ESV | Premium |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
2007-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2015-2020 | Chevrolet | Colorado | Base |
2015-2022 | Chevrolet | Colorado | LT |
2015-2022 | Chevrolet | Colorado | WT |
2015-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2016-2017,2019 | Chevrolet | Suburban | LS |
2016-2017,2019 | Chevrolet | Suburban | LT |
2016 | Chevrolet | Suburban | LTZ |
2017,2019 | Chevrolet | Suburban | Premier |
2007-2014 | Chevrolet | Suburban 1500 | LS |
2007-2014 | Chevrolet | Suburban 1500 | LT |
2007-2014 | Chevrolet | Suburban 1500 | LTZ |
2007-2013 | Chevrolet | Suburban 2500 | LS |
2007-2013 | Chevrolet | Suburban 2500 | LT |
2007 | Chevrolet | Suburban 2500 | LTZ |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2007-2020 | Chevrolet | Tahoe | LS |
2007-2020 | Chevrolet | Tahoe | LT |
2007-2016 | Chevrolet | Tahoe | LTZ |
2007-2020 | Chevrolet | Tahoe | PPV |
2017-2020 | Chevrolet | Tahoe | Premier |
2012-2020 | Chevrolet | Tahoe | SSV |
2021-2023 | Ford | Bronco | Badlands |
2021-2023 | Ford | Bronco | Base |
2021-2023 | Ford | Bronco | Big Bend |
2021-2023 | Ford | Bronco | Black Diamond |
2022-2023 | Ford | Bronco | Everglades |
2021 | Ford | Bronco | First Edition |
2023 | Ford | Bronco | Heritage Edition |
2023 | Ford | Bronco | Heritage Limited Edition |
2021-2023 | Ford | Bronco | Outer Banks |
2022-2023 | Ford | Bronco | Raptor |
2021-2023 | Ford | Bronco | Wildtrak |
2019-2023 | Ford | Ranger | Lariat |
2019-2023 | Ford | Ranger | XL |
2019-2023 | Ford | Ranger | XLT |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2015-2020 | GMC | Canyon | Base |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2015-2020 | GMC | Canyon | SL |
2015-2020 | GMC | Canyon | SLE |
2015-2020 | GMC | Canyon | SLT |
2007-2020 | GMC | Yukon | Denali |
2010-2013 | GMC | Yukon | Denali Hybrid |
2008-2013 | GMC | Yukon | Hybrid |
2007-2020 | GMC | Yukon | SLE |
2007-2020 | GMC | Yukon | SLT |
2015-2020 | GMC | Yukon XL | Denali |
2015-2020 | GMC | Yukon XL | SLE |
2015-2020 | GMC | Yukon XL | SLT |
2007-2014 | GMC | Yukon XL 1500 | Denali |
2007-2014 | GMC | Yukon XL 1500 | SLE |
2007-2014 | GMC | Yukon XL 1500 | SLT |
2007-2013 | GMC | Yukon XL 2500 | SLE |
2007-2013 | GMC | Yukon XL 2500 | SLT |
2008-2009 | Hummer | H3 | Adventure |
2008-2010 | Hummer | H3 | Alpha |
2006-2010 | Hummer | H3 | Base |
2009 | Hummer | H3 | Championship Series |
2008-2009 | Hummer | H3 | Luxury |
2007-2009 | Hummer | H3 | X |
2009-2010 | Hummer | H3T | Alpha |
2009-2010 | Hummer | H3T | Base |
2004-2010 | Infiniti | QX56 | Base |
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021-2023 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2020-2023 | Jeep | Gladiator | Mojave |
2020-2023 | Jeep | Gladiator | Overland |
2020-2023 | Jeep | Gladiator | Rubicon |
2020-2023 | Jeep | Gladiator | Sport |
2020-2023 | Jeep | Gladiator | Sport S |
2021-2023 | Jeep | Gladiator | Willys |
2021-2023 | Jeep | Gladiator | Willys Sport |
2018-2019 | Jeep | Grand Cherokee | Altitude |
2018-2019 | Jeep | Grand Cherokee | High Altitude |
2018-2019 | Jeep | Grand Cherokee | Laredo |
2018-2019 | Jeep | Grand Cherokee | Limited |
2019 | Jeep | Grand Cherokee | Limited X |
2018-2019 | Jeep | Grand Cherokee | Overland |
2018-2019 | Jeep | Grand Cherokee | SRT |
2018-2019 | Jeep | Grand Cherokee | Summit |
2018-2019 | Jeep | Grand Cherokee | Trackhawk |
2018-2019 | Jeep | Grand Cherokee | Trailhawk |
2019 | Jeep | Grand Cherokee | Upland |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
2021 | Jeep | Wrangler | 80th Anniversary |
2021,2023 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2007-2023 | Jeep | Wrangler | Rubicon |
2007-2017 | Jeep | Wrangler | Sahara |
2010-2023 | Jeep | Wrangler | Sport |
2016,2018-2023 | Jeep | Wrangler | Sport S |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021,2023 | Jeep | Wrangler | Unlimited Freedom |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022-2023 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2007-2023 | Jeep | Wrangler | Unlimited Rubicon |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2007-2023 | Jeep | Wrangler | Unlimited Sahara |
2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2010-2023 | Jeep | Wrangler | Unlimited Sport |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2016,2018-2023 | Jeep | Wrangler | Unlimited Sport S |
2021-2023 | Jeep | Wrangler | Unlimited Willys |
2023 | Jeep | Wrangler | Unlimited Willys 4xe |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport |
2007-2010 | Jeep | Wrangler | Unlimited X |
2021-2023 | Jeep | Wrangler | Willys |
2021-2023 | Jeep | Wrangler | Willys Sport |
2007-2010 | Jeep | Wrangler | X |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
2005-2009 | Nissan | Armada | LE |
2010-2015 | Nissan | Armada | Platinum |
2005-2010 | Nissan | Armada | SE |
2005-2006 | Nissan | Armada | SE Off-Road |
2011-2015 | Nissan | Armada | SL |
2011-2015 | Nissan | Armada | SV |
2010 | Nissan | Armada | Titanium |
2004 | Nissan | Pathfinder Armada | LE |
2004 | Nissan | Pathfinder Armada | SE |
2004-2010 | Nissan | Titan | LE |
2008-2015 | Nissan | Titan | PRO-4X |
2011-2015 | Nissan | Titan | S |
2004-2010 | Nissan | Titan | SE |
2011-2015 | Nissan | Titan | SL |
2011-2015 | Nissan | Titan | SV |
2004-2010 | Nissan | Titan | XE |
2023 | Toyota | 4Runner | 40th Anniversary Edition |
2010-2023 | Toyota | 4Runner | Limited |
2020-2021 | Toyota | 4Runner | Nightshade |
2010-2023 | Toyota | 4Runner | SR5 |
2018-2023 | Toyota | 4Runner | SR5 Premium |
2010-2016,2021-2022 | Toyota | 4Runner | Trail |
2017-2023 | Toyota | 4Runner | TRD Off-Road |
2018-2023 | Toyota | 4Runner | TRD Off-Road Premium |
2015-2023 | Toyota | 4Runner | TRD Pro |
2022-2023 | Toyota | 4Runner | TRD Sport |
2020-2021 | Toyota | 4Runner | Venture |
2005-2015 | Toyota | Tacoma | Base |
2016-2021 | Toyota | Tacoma | Limited |
2005-2015 | Toyota | Tacoma | Pre Runner |
2016-2021 | Toyota | Tacoma | SR |
2016-2021 | Toyota | Tacoma | SR5 |
2021 | Toyota | Tacoma | Trail |
2016-2021 | Toyota | Tacoma | TRD Off-Road |
2015,2017-2021 | Toyota | Tacoma | TRD Pro |
2016-2021 | Toyota | Tacoma | TRD Sport |
2005-2013 | Toyota | Tacoma | X-Runner |
2014-2021 | Toyota | Tundra | 1794 Edition |
2007-2013 | Toyota | Tundra | Base |
2007-2021 | Toyota | Tundra | Limited |
2021 | Toyota | Tundra | Nightshade |
2010,2013-2021 | Toyota | Tundra | Platinum |
2014-2021 | Toyota | Tundra | SR |
2007-2011,2014-2021 | Toyota | Tundra | SR5 |
2021 | Toyota | Tundra | Trail |
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Returns and Cancellations are accepted within 14 days of purchase. Purchaser is responsible for shipping back to seller. There will be a 10% restocking fee for repackaging on any items returned after the 14 day window. This fee will be deducted from the refund amount.
Used, damaged, or altered items are non-returnable. No exceptions. Please contact the manufacturer directly for warranty issues. If there is damage to your package once received, you will need to take pictures first of the damaged area and do not toss the box or packaging materials. Notify us ASAP at 951-858-3418. If no pictures are taken and box is thrown away, we cannot approve a refund. We want to work with you if your product is damaged during shipment, so please let us know ASAP so we can notify the shipping company and take care of the issue immediately. If this is not followed, we cannot file a shipping claim and cannot approve the return.We are not responsible for damage claims when items are shipped to freight forwarding companies or other intermediaries and then forwarded on to another destination. The customer assumes all responsibility for the items they forward.
Returns Procedure:
Contact us at ESP Truck Accessories at 951-858-3418 to notify us of your return. We can walk through the return process.
Prepare your package in original packaging, with all parts, pieces and paperwork that were included when delivered.
Return your item via your preferred shipping provider.
NOTE: If return is due to an improperly or incorrectly shipped item from ESP Truck Accessories (our apologies), your label will be freight-prepaid. All other returns are not pre-paid.
Upon receipt of your return, ESP Truck Accessories will inspect your item and issue a refund according to ESP Truck Accessories refund & restocking fee policy. Please ask prior to returning your part if a restocking fee is likely to apply. Some parts have a required 15-35% restocking fee based on manufacturer policies which we will charge to you and deduct from your refund or in-store credit. Refunds will take up to 10 days to process.